| The Stevekraft.com Streamer Computer | ||
| This is a total custom
build. This is not a kit. Everything is new except for the SATA hard drives. |
||



There are four pillars of our core values, we abbreviate them to four simple letters, SSEC. "Simplicity", "Safety", "Easy To Use" and "Customer-Trust". SSEC is how we do everything, like designing products, manufacturing, communicating with customers, it is our deepest values here in Montech.

The Montech X3 is not just any PC Gaming case, it's an upgrade in every aspect compared to past X series cases. The X3 delivers the best Value per Performance ratio Montech has to offer!

The Montech X3's triple front 140mm fans provide massive air intake, and with pre-mounted top and rear ventilation, optimizing the airflow system.

All six pre-installed fans are fixed RGB lighting, you can turn the fan lighting on or off by simply pressing the LED button.
Note: The lighting is fixed, not addressable, but can be turned off.

The Montech X3 features a full Panoramic Tempered Glass front and side panels, so you can easily showoff your battle system and RGB lighting.

The unique Tempered Glass Swivel Panel design is not only easier for users to unmount, the zero drill-hole design significantly improves the panel's strength and safety.

Fan Support
Motherboard Size

![]()
X3 MESH Black
|
![]()
X3 MESH White
|
![]()
X3 GLASS Black
|
![]()
X3 GLASS White
|
|
|---|---|---|---|---|
| Product Name | X3 Mesh |
| Available Color | White |
| Dimensions (LxWxH) | 370*210*480mm |
| Motherboard Support | ATX/Micro ATX/Mini ITX |
| Expansion Slots | 7 |
| Drive Bays | 2.5"SSD *2 ; 3.5"HDD or 2.5"SSD *2 |
| I/O Port | USB2.0*2, USB3.0*1, Audio*1, mic*1, Light switch |
| Pre-installed Fan(s) | Front: 140mm x 3 (LED Rainbow fan) ; Top: 120mm x 2 (LED Rainbow fan) ; Rear: 120mm x 1 (LED Rainbow fan) |
| Fan Support | Front: 120/140mm x3 ; Rear: 120mm x 1 ; Top: 120mm x 2 |
| Clearance | VGA: 305mm ; CPU: 160mm |
| Dust Filters | Top, Bottom |









| Processor Socket | Socket AM5 |
|---|---|
| Compatible Devices | Personal Computer |
| RAM Memory Technology | DDR5 |
| Compatible Processors | AMD Ryzen 9000/8000/7000 Series Processors |
| Chipset Type | AMD X870 |
| Memory Clock Speed | 7800 MHz |
| Platform | Windows 11 |
| CPU Model | AMD Ryzen 7 |
| Memory Storage Capacity | 128 GB |
| Ram Memory Maximum Size | 256 GB |
| Main Power Connector Type | 24-Pin |
| Graphics Card Interface | Integrated |
| Memory Slots Available | 4 |
| Number of Ports | 12 |
| Total Usb Ports | 13 |
| Number of Ethernet Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Total PCIe Ports | 4 |
| Brand | msi |
|---|---|
| Model Name | Tomahawk |
| Model Number | X870TMAHAWKWIFI |
| Manufacturer | MSI |
| 824142380499 | |
|
|
| ASIN | B0DG3HK897 |
| Item Height | 2.76 inches |
| Item Weight | 2 Kilograms |
| Warranty Description | 3 Years |

| Processor Series | Unknown |
|---|---|
| Processor Speed | 4.4 GHz |
| Processor Socket | Socket AM5 |
| Platform | Windows |
| Secondary Cache | 12 MB |
| Wattage | 120 watts |
| Cache Memory Installed Size | 140 MB |
| Processor Count | 1 |
| Processor Number of Concurrent Threads | 24 |
| Processor Core Count | 12 |
Created from high-quality hand-screened DDR5 DRAM ICs, Flare X5 memory kits are designed for performance on AMD platforms. Featuring AMD EXPO (EXtended Profiles for Overclocking) profiles, Flare X5 allows simple memory overclocking through BIOS on supported motherboards.


Available in anodized matte black or white, the Flare X5 memory module features a minimalistic design inspired by classic racing stripes and grills, and is ideal for a variety of build themes with its simple design.

Featuring a low-profile height of just 33mm, the Flare X5 is an ideal choice for compact PC builds or systems with large CPU coolers*.
* Please check the specifications of your CPU cooler for actual height clearance.

Includes AMD EXPO profile to easily enable memory overclock settings in motherboard BIOS.*

| Graphics Coprocessor | NVIDIA GeForce RTX 5050 |
|---|---|
| Graphics Card Ram | 8 GB |
| GPU Clock Speed | 2587 MHz |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | Desktop |
| Display Resolution Maximum | 3840x2160 |
| Graphics Card Interface | PCI-Express x8 |
| Memory Clock Speed | 20000 MHz |






| Interface | PCI-Express Gen 2 x4 |
| Video Input/Audio Input | HDMI 2.0 |
| Video Output (Pass-Through) | HDMI 2.0 |
| Max Pass-Through Resolutions | 2160p60 HDR / 1440p144/ 1080p240 |
| Max Record Resolutions | 2160p60 HDR* / 1440p144 / 1080p240 (*does not support viewing/recording/streaming of HDCP protected signals.) |
| Supported Res. (Video input) | 2160p, 1440p, 1080p, 1080i, 720p, 576p, 480p |
| Driver | Installation required |
| Recording | Supported by streaming software such as Streaming Center​ or OBS |
| Dimension (W x D x H) | 4.92 x 5.94 x 0.84 in (125 x 151 x 21.5 mm) |
| Weight | 7.33 oz (208g) |
| System Requirements | Windows 10 x64 or later For 4K60 HDR or 1080p240 (4K60 HDR pass-through supported) |
| What's in the box | Live Gamer 4K (GC573)/HDMI 2.0 cable/Quick guide/CyberLink PowerDirector 15 Product Key Card |


| Digital Storage Capacity | 1 TB |
|---|---|
| Hard Disk Interface | Solid State |
| Connectivity Technology | SATA |
| Additional Features | MLC V-NAND Technology, SATA III 6 Gb/s Interface, Up to 530 MB/s Sequential Write Speed, Up to 560 MB/s Sequential Read Speed |
| Hard Disk Form Factor | 2.5 Inches |
| Compatible Devices | Laptop, Mac, PC |
| Specific Uses For Product | business, personal |
| Read Speed | 560 Megabytes Per Second |
| Media Speed | 530 |
| Cache Memory Installed Size | 1 |
| Data Transfer Rate | 6 Megabits Per Second |
| Form Factor | 2.5-inch |
| Hardware Connectivity | SATA 6.0 Gb/s |